Clothing size chart
How to measure correctly:


Women's clothing (measurements in cm)
| International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Ready-made clothing | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
| Chest circumference | 74-81 | 82-89 | 90-97 | 98-106 | 107-118 | 119-130 | 131-142 | 143-154 |
| Waist circumference | 59-64 | 65-73 | 74-81 | 82-90 | 91-102 | 103-114 | 115-128 | 129-140 |
| hip circumference | 84-91 | 92-98 | 99-104 | 105-112 | 113-121 | 122-132 | 133-144 | 145-156 |
Men's clothing (measurements in cm)
| International | S | M | L | XL | 2XL | 3XL |
| DE | 4 | 5/6 | 7/8 | 9 | 10 | 12 |
| EU | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 |
| Chest circumference | 86-93 | 94-101 | 102-109 | 110-117 | 118-125 | 126-133 |
| Waist circumference | 74-81 | 82-89 | 90-99 | 100-109 | 110-119 | 120-129 |
| Buttock circumference | 90-97 | 98-105 | 106-113 | 114-121 | 122-129 | 130-137 |
Table for bras, corsets, bodies and corselets
First, determine your underbust measurement and your bra size. Then measure your bust circumference (using a well-fitting bra) and you'll know your cup size. Example: Underbust measurement 81 cm, bust measurement 96 cm, i.e. 96 cm - 81 cm = 15 cm, resulting in a bra size of 80B.
| bra size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| Underbust width | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
| Cup size | Difference between chest width and underbust width in cm |
| Cup AA | 10 - 12 |
| Cup A | 12 - 14 |
| Cup B | 14 - 16 |
| Cup C | 16 - 18 |
| Cup D | 18 - 20 |
| Cup E (DD) | 20 - 22 |
| Cup F | 22 - 24 |
Table for stockings and pantyhose
| Stocking size | II (2) | III (3) | IV (4) | V (5) |
| Clothing size | S | M | L | XL |
| International | 36/38 | 40/42 | 44/46 | 48/50 |
For hold-up stockings and sheer stockings, your shoe size is the decisive measure
| Stocking size | II (2) | III (3) | IV (4) |
| shoe size | 35 - 37 | 38 - 39 | 40 - 42 |
Table for the brand "Obsessive"
All measurements in cm
| Sizes | EU | UK/AU/NZ | Italy | France |
| XS/S | 34 - 36 | 6 - 8 | 40 - 42 | 36 - 38 |
| M/L | 38 - 40 | 10 - 12 | 44 - 46 | 40 - 42 |
| XL/2XL | 42 - 44 | 14 - 16 | 48 - 50 | 44 - 46 |
Table for the brand "Noir Handmade"
All measurements in cm
Women:
| Int. | EU | Breast | waist | Hip |
| S | 36 | 86-89 | 65-68 | 92-95 |
| M | 38 | 90-93 | 69-72 | 96-99 |
| L | 40 | 94-97 | 73-76 | 100-103 |
| XL | 42 | 98-101 | 77-80 | 104-107 |
| 2XL | 44 | 102-105 | 81-84 | 108-111 |
| 3XL | 46 | 106-109 | 85-88 | 112-115 |
| 4XL | 48 | 110-113 | 86-89 | 116-119 |
| 5XL | 50 | 114-117 | 90-93 | 120-123 |
| 6XL | 52 | 118-121 | 94-97 | 124-127 |
Men:
| Int. | EU | Breast | waist | Hip |
| S | 36 | 93-97 | 77-81 | 86-91 |
| M | 38 | 98-102 | 82-86 | 92-96 |
| L | 40 | 103-107 | 87-91 | 97-101 |
| XL | 42 | 108-112 | 92-96 | 102-106 |
| 2XL | 44 | 113-117 | 97-101 | 107-111 |
| 3XL | 46 | 118-122 | 102-106 | 112-116 |
| 4XL | 48 | 123-126 | 107-110 | 117-120 |
| 5XL | 50 | 127-130 | 111-114 | 121-124 |
| 6XL | 52 | 131-140 | 115-118 | 125-128 |
Table for the brand "Noir Handmade Kink Royal"
All measurements in cm:
| Int. | EU | Breast | waist | Hip |
| XS | 34 | 86-89 | 65-68 | 92-95 |
| S | 36 | 90-93 | 69-72 | 96-99 |
| M | 38 | 94-97 | 73-76 | 100-103 |
| L | 40 | 98-101 | 77-80 | 104-107 |
| XL | 42 | 102-105 | 81-84 | 108-111 |
| 2XL | 44 | 106-109 | 85-88 | 112-115 |
| 3XL | 46 | 110-113 | 86-89 | 116-119 |
Table for the brand "Kissable"
All measurements in cm
| EU/US | EU | UK | hip circumference | Waist circumference | Chest circumference |
| S/M | 36/38 | 8/10 | 92-99 | 65-72 | 86-93 |
| L/XL | 40/42 | 12/14 | 100-107 | 73-80 | 94-101 |
Table for the Snake Print Bodies
All measurements in cm
| EU/USA | EU | UK | Chest circumference | Waist circumference | hip circumference |
| M | 34/36 | 8/10 | 88-94 | 82-86 | 98-102 |
| L | 36/38 | 12/14 | 94-100 | 86-92 | 102-108 |
If you are between two sizes, please choose the larger size.
Table for corsets
Corsets are suitable for waist reduction and are specified in minimum lacing widths, meaning you can't lace the corset any tighter. Our recommendation: Measure your waist circumference and subtract 10 cm. This value gives you the recommended corset size in cm.
| International | S | M | L | XL | 2XL | 3XL |
| Waist circumference | 65-73 | 74-81 | 82-90 | 91-102 | 103-114 | 115-128 |
| Corset size | 56 | 66 | 76 | 86 | 96 | 106 |
Table for the brand "AfterShock London"
All measurements in cm
If your measurements are between two sizes, please choose the larger size.
| International | XS | S | M | L | XL |
| Ready-made clothing | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
| Chest circumference | 78-81 | 81-86 | 86-91 | 91-96 | 96-101 |
| Waist circumference | 63-66 | 66-68 | 71-74 | 76-78 | 81-84 |
| hip circumference | 84-86 | 86-91 | 94-96 | 99-101 | 104-107 |
